THERMOSEAL INC.

0575010161 X002

related emission points: B002 , P019

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
30800699 16.0 2.00 999.0 105.0 14000.NH3 0.08 4160
30800699 16.0 2.00 999.0 105.0 14000.OC 26.8 4160
30800699 16.0 2.00 999.0 105.0 14000.PM2.5 0.00 4160
30800699 16.0 2.00 999.0 105.0 14000.VOC 26.8 4160
30800699 16.0 2.00 999.0 105.0 14000.PM 0.00 4160
30800699 16.0 2.00 999.0 105.0 14000.PM10 0.00 4160


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt